Ngalan sa Materyal | Densidad (g/m3) |
Invar 36(4J36) | 8.1 |
GH2132/660A | 7.99 |
GH131 | 8.33 |
GH136 | 8.03 |
GH696 | 7.93 |
GH3030/XH78T | 8.4 |
GH3128 | 8.81 |
GH3044 | 8.89 |
GH3039 | 8.3 |
GH4049 | 8.44 |
Hastelloy X (GH536) | 8.28 |
Inconel 625(GH625) | 8.44 |
Inconel 600(GH600) | 8.47 |
GH4033 | 8.2 |
GH4037 | 8.4 |
Inconel X-750 (GH4145) | 8.28 |
Inconel 718 (GH4169) | 8.23 |
Haynes 188 (GH188) | 9.1 |
Haynes 25 (GH605) | 9.13 |
Inconel 725 | 8.31 |
Monel 400 | 8.8 |
Monel K500 | 8.44 |
Incoloy 825 | 8.14 |
Incoloy 925 | 8.08 |
Incoloy 926 | 8.03 |
Hastelloy C | 8.9 |
Hastelloy C-276 | 8.9 |
Hastelloy C-22 | 8.61 |
Hastelloy C-4 | 8.6 |
Hastelloy B/B2/B3 | 9.24 |
HB-2 | 9.2 |
Refactaloy R26 | 8.2 |
UmCo Co50 | 8.05 |
Nimonic 80A | 8.15 |
Waspaloy (GH738) | 8.22 |
Incoloy 907(GH907 ) | 8.28 |
Incoloy 901(GH901) | 8.21 |
GH163 | 8.36 |
GH4043 | 8.32 |
GH698 | 8.32 |
Incoloy 601 | 8.13 |
Kovar Alloy (4J29) | 8.18 |
Oras sa pag-post: Abr-12-2021
- Sunod: Industriya sa Nickel
- Kaniadto: Heat Treatment Para sa Nickel Alloys